Current meeting agenda is posted here: October 14, 2026
. Green Lake Community Center/Evans Pool project.
2. SDOT Aurora Ave N Planning update
Aurora Ave N (State Route 99) is one of the busiest streets in Seattle, linking people to their homes, businesses, services, and jobs. This corridor serves the region's highest ridership bus route, the RapidRide E Line, and is vital for moving freight. It is also a top safety priority for SDOT because it has high rates of serious injuries and fatal crashes, especially for people walking. It is also an essential Emergency Evacuation route
3. Comprehensive Plan Status
* Currently on hold until the new year while supplemental EIS is being doneto analyze environmental impacts to Puget sound, all effects for increasing population estimate to 330,000 (from 120k)
Includes Neighborhood Centers at NW Green Lake; Tangletown; East Ballard:
https://www.seattle.gov/planning-and-community-development/comprehensive-plan
* City Council Implementation OPCD meeting summary July 30
https://seattle.legistar.com/View.ashx?M=F&ID=15713927&GUID=BC8FF597-07F4-4582-A9D7-97ABDF24D48C
note projected schedule
4. Seattle Public School District Lincoln High School Playfield
Proposal to build an athletic field along 50th east of Aurora. Seattle Parks Comissioners approve proceeding with EIS by Seattle Public Schools
Other announcements
North Precinct Advisory Council
Community-based volunteers promoting public safety education & partnerships within Seattle's North (Police) Precinct:
https://sites.google.com/view/seattlenpac/home
City Budget meetings
OPEN Discussion
Community Councils are volunteer residents coming together to inform the neighborhood of projects and policies that affect our quality of life.
If you are interested in joining Board of Director positions, please contact:
Phinneyridge.ccouncil@gmail.com
Tangletown98105@gmail.com
Past Agendas and Minutes are available in our Important Documents archive.
May Agenda - Jul 24, 2015 9:15:53 PM
June Agenda - Jul 24, 2015 9:32:51 PM
July Agenda - Jul 24, 2015 9:34:14 PM
Draft August Agenda - Jul 24, 2015 9:47:34 PM
September Agenda - Aug 30, 2015 6:12:22 PM
October Meeting Agenda (10/6) - Sep 24, 2015 1:47:51 AM
PRCC November (11/3) Agenda - Oct 31, 2015 4:26:15 AM
PRCC December (12/1) Agenda - Dec 02, 2015 12:11:8 AM
PRCC January (1/5/2016) Agenda - Jan 02, 2016 7:31:29 PM
PRCC February (2/2/2016) Agenda - Jan 28, 2016 5:45:9 AM
PRCC March (3/1/2016) Agenda - Feb 29, 2016 4:34:20 PM
PRCC June (6/7/2016) Agenda - Jun 03, 2016 5:27:36 PM
PRCC July (7/5/2016) Agenda - Jul 05, 2016 3:34:13 PM
PRCC September (8/6/2016) Agenda - Sep 05, 2016 6:26:20 PM
PRCC October Agenda (10/4/2016) - Oct 02, 2016 11:45:38 PM
PRCC November Agenda (11/1/2016) - Oct 31, 2016 5:36:51 AM
PRCC December Agenda (12/6/2016) - Dec 06, 2016 4:55:51 PM
PRCC January Agenda (2017/01/03) - Jan 04, 2017 6:2:16 AM
PRCC February Agenda (2017/02/07) - Feb 05, 2017 9:4:0 PM
PRCC March Agenda (2017/03/07) - Mar 06, 2017 12:41:20 AM
PRCC April 2017 Agenda (2017/04/04) - Apr 25, 2017 8:36:27 PM
May 2nd Annual Meeting - Board Elections and Neighborhood Design Charette - Apr 25, 2017 8:40:51 PM
PRCC May 2017 Agenda (2017/05/02) - May 02, 2017 5:3:26 AM
PRCC June 2017 Agenda (2017/06/06) - May 22, 2017 4:27:8 PM
PRCC July 2017 Agenda (2017/07/11) - Jul 09, 2017 10:7:38 PM
PRCC August 2017 Agenda (2017/08/08) - Aug 05, 2017 5:19:6 PM
PRCC September 2017 Agenda (2017/09/05-Updated) - Aug 31, 2017 3:50:56 AM
PRCC October 2017 Agenda (2017/10/03) - Oct 02, 2017 12:58:29 AM
PRCC November 2017 Agenda (2017/11/07) - Nov 05, 2017 10:23:5 PM
PRCC December 2017 Agenda (2017/12/05) - Dec 04, 2017 3:54:56 AM
PRCC February 2018 Agenda (2018/02/06) - Feb 05, 2018 4:47:23 PM
PRCC March 2018 Agenda (2018/03/06) - Mar 06, 2018 3:58:44 PM
PRCC April 3rd Agenda (2018/04/03) - Mar 27, 2018 5:35:0 PM
PRCC May 1st Agenda (2018/05/01) - Apr 26, 2018 2:38:55 PM
PRCC June 5th Agenda (2018/06/05) - Jun 05, 2018 5:9:45 AM
PRCC July 10th Agenda (2018/07/10) - Jul 07, 2018 4:8:12 PM
PRCC August 14th Agenda (2018/08/14) - Aug 11, 2018 9:19:45 PM
PRCC September 11th Agenda (2018/09/11) - Sep 06, 2018 4:26:9 PM
PRCC October 9th Agenda (2018/10/09) - Oct 02, 2018 5:27:9 PM
PRCC November 13th Agenda (2018/11/13) - Nov 13, 2018 12:31:53 AM
PRCC December 11th Agenda (2018/12/11) - Dec 04, 2018 1:20:39 AM
PRCC January 8th Agenda (2019/01/08) - Jan 07, 2019 9:4:25 PM
Cancelled Due To Weather: PRCC February 5th Agenda (2019/02/05) - Jan 30, 2019 4:10:30 PM
PRCC March 5th Agenda (2019/03/05) - Feb 20, 2019 7:51:27 PM
PRCC April 2nd Agenda (2019/04/02) - Mar 26, 2019 9:45:26 PM
PRCC May 7th Agenda (2019/05/07) - Board Elections, Etc. - Apr 26, 2019 3:50:43 AM
PRCC June 4th Agenda (2019/06/04) - Jun 04, 2019 6:4:35 PM
Cancelled - PRCC June 4th Agenda (2019/07/02) - Jun 28, 2019 2:59:21 PM
PRCC August 13th Agenda (2019/08/13) - Aug 11, 2019 6:3:23 PM
PRCC September3rd Agenda (2019/09/03) - Sep 03, 2019 3:8:51 AM
PRCC October 1st Agenda (2019/10/02) - Sep 24, 2019 3:7:15 PM
PRCC November 5th Agenda (2019/11/05) - Oct 18, 2019 7:16:32 PM
PRCC December 3rd Agenda (2019/12/03) - Nov 30, 2019 8:37:54 PM
PRCC January 7th Agenda (2020/01/07) - Jan 06, 2020 1:45:34 PM
PRCC February 4th Agenda (2020/02/04) - Feb 01, 2020 4:58:43 AM
PRCC March 3rd Agenda (2020/03/03) - Feb 29, 2020 6:6:45 PM
PRCC April and May Meetings Cancelled Due to COVID-19 - Apr 07, 2020 4:40:35 AM
PRCC April 6th, 2021 (2021/04/06) - Mar 06, 2021 12:43:18 AM